Duration
(2 semesters/year)
Commitment
Recommended scheduled hours
Model
Recorded content & live sessions
Course Fees
Limited seats available
Welcome to Mangalayatan University - where your journey to becoming an expert in education begins. Our Master of Arts in Education Online program is designed for passionate educators and aspiring educational leaders who seek to elevate their knowledge and skills in the field of education without disrupting their busy lives.
Our MA Education Online program provides a thorough curriculum that integrates the most recent findings in education with useful, real-world applications. Our curriculum is designed to fit your specific objectives, whether you are an educator hoping to advance into a leadership position or a classroom teacher trying to improve your skills.
M.A. - Political Science is a comprehensive 2-year program that covers a range of subjects and equips students with essential knowledge and skills.
Candidates must have completed their 10+2 education and hold a graduation degree from any recognized university.
45% Aggregate in Bachelor for Master Programmes
Course fees ₹ 8000/- Per Semester
Exam fees ₹ 1000/- Per Semester
Full year fees ₹ 19000/- Per Year
Total fees ₹ 37000- (all Inclusive)
Course fees $290/- Per Semester
Total fees $1160/- (All Inclusive)
One time registration fee of Rs 1000 is included in the total fees
Study from anywhere, at your own pace. Our online platform allows you to balance your professional and personal commitments with your academic aspirations
Learn from accomplished educators and researchers who are at the forefront of educational theory and practice
Tailor your degree to match your interests and career objectives. Choose from specializations such as Curriculum and Instruction, Educational Leadership, Special Education, and more.
Engage in discussions, collaborative projects, and hands-on experiences that bring theory to life.
Connect with a diverse community of educators, forming valuable relationships that last a lifetime.
Our MA Education Online program equips you with the knowledge and skills to excel in various aspects of education:
Acquire advanced teaching methods and approaches to establish an exciting and engaging learning environment in the classroom.
Acquire the knowledge and abilities necessary for leadership positions in education, such as policy analysis, curriculum development, and school administration.
Explore modern technology for learning and creative methods to address current educational issues.
Develop your research skills to help develop theory and practice in education.
Get ready to positively influence schools, the lives of students, and the larger education community.
Duration
Programme
Per Semester
Master Degree Programme
Semester I | ||||||
---|---|---|---|---|---|---|
S.No | Course Code | Course Name | Credit | Continuous Assessment Marks | Term End Exam Marks | Grand Total |
1 | MAE-101 | Philosophical Foundation of Education | 4 | 30 | 70 | 100 |
2 | MAE-102 | Psychological Foundation of Education | 4 | 30 | 70 | 100 |
3 | MAE-103 | Methodology in Educational Research | 4 | 30 | 70 | 100 |
4 | MAE-104 | Teacher Education-I | 4 | 30 | 70 | 100 |
Total | 16 | 120 | 280 | 400 |
Semester-II | ||||||
---|---|---|---|---|---|---|
S.No | Course Code | Course Name | Credit | Continuous Assessment Marks | Term End Exam Marks | Grand Total |
1 | MAE-201 | Sociological Foundation of Education | 4 | 30 | 70 | 100 |
2 | MAE-202 | Advance Educational Psychology | 4 | 30 | 70 | 100 |
3 | MAE-203 | Methodology in Educational Statistics | 4 | 30 | 70 | 100 |
4 | MAE-204 | Teacher Education-II | 4 | 30 | 70 | 100 |
Total | 16 | 120 | 280 | 400 |
Semester-III | ||||||
---|---|---|---|---|---|---|
S.No | Course Code | Course Name | Credit | Continuous Assessment Marks | Term End Exam Marks | Grand Total |
1 | MAE-301 | Educational Administration and Management | 4 | 30 | 70 | 100 |
2 | MAE-302 | Educational Technology | 4 | 30 | 70 | 100 |
3 | MAE-306 | Practical & Field Study | 4 | 0 | 100 | 100 |
4 | MAE-303 | Social Science in Education | 4 | 30 | 70 | 100 |
MAE-304 | Science Education | |||||
MAE-305 | Language Education | |||||
Total | 16 | 90 | 310 | 400 |
Practical & Field Study (MAE-306) | ||
---|---|---|
S.No | Practical & Field Study | Marks |
1 | Dissertation- Selection of Topic Design presentation of synopsis | 30 |
2 | Practice teaching Observation | 20 |
3 | Extension/ Community Work | 10 |
4 | Seminar on Comprehensive Issues | 20 |
5 | Paper Presentation | 20 |
Total | 100 |
Semester-IV | ||||||
---|---|---|---|---|---|---|
S.No | Course Code | Course Name | Credit | Continuous Assessment Marks | Term End Exam Marks | Grand Total |
1 | MAE-401 | Educational Measurement & Evaluation | 4 | 30 | 70 | 100 |
2 | MAE-402 | Special Education | 4 | 30 | 70 | 100 |
3 | MAE-408 | Dissertation and Viva Voce | 8 | 60 | 140 | 200 |
4 | MAE-403 | Computer Education | 4 | 30 | 70 | 100 |
MAE-404 | Educational and Vocational Guidance | |||||
5 | MAE-405 | Information Communication Technology and Education | 4 | 30 | 70 | 100 |
MAE-406 | Environmental & Population Education | |||||
MAE-407 | Yoga Education | |||||
Total | 24 | 180 | 420 | 600 |
The focus of the program is on utilising advanced tools and techniques to ensure that
students can easily comprehend and retain the course material.
Access for
Convenient Learning
Wide Range of options
to Suit Your Interests
Support & Guidance
for Career Advancement
Dedicated Assistance
Throughout Your Journey
E-library Accessible
for students
Designed to Enhance
Your Professional Skills
Quality Education to Enhanced
Career Opportunities
Accessible from Anywhere
Across the Globe
Mangalayatan University is committed to the all-around development of students through core and advanced knowledge of the program along with inducting skills required to ace the industry-driven world. Join us today to unlock your potential and elevate your career.